พัดลมดูดอากาศ PVT Series.
Model | SIZE (inch) | R.P.M (r/min) | AIR VOLUME | Noise | Power |
PVT-20 | 8” | 2,800 | 1,300 (m³/h) – 765 (CFM) | 65 | 130 |
PVT-25 | 10” | 2,800 | 2,000 (m³/h) – 1,118 (CFM) | 70 | 180 |
PVT-30 | 12” | 2,800 | 3,400 (m³/h) – 2,001 (CFM) | 80 | 380 |
PVT-40 | 16” | 2,800 | 7,700 (m³/h) – 4,532 (CFM) | 90 | 1,100 |
PVT-45 | 18” | 2,800 | 10,000 (m³/h)- 5,885 (CFM) | 95 | 1,800 |
PVT-50 | 20” | 2,800 | 12,000 (m³/h) – 7,062 (CFM) | 100 | 2,000 |
-25%
1,390 ฿ – 2,700 ฿